Qualifying Standards
Cincinnatus Elite is the advanced running division of Cincinnatus Track Club with a passion for training and racing at a high-level. Our team is designed to help advanced runners achieve their personal best and have fun while doing it.
To uphold this competitive edge, there are qualifying standards. These Standards must be achieved at a certified race within the last 12 months from the present day.
​
Also, members must be 18+ years of age to qualify.
Men's
Event | Men Open | Men 40-49 | Men 50-59 | Men 60+ |
|---|---|---|---|---|
5K | 17:00 | 18:30 | 20:00 | 21:30 |
10K | 35:00 | 38:00 | 41:00 | 44:00 |
Half Marathon | 1:18 | 1:24 | 1:30 | 1:36 |
Marathon | 2:45 | 2:55 | 3:05 | 3:15 |
Women's
Event | Women Open | Women 40-49 | Women 50-59 | Women 60+ |
|---|---|---|---|---|
5K | 20:30 | 22:00 | 23:30 | 25:00 |
10K | 42:00 | 45:00 | 48:00 | 51:00 |
Half Marathon | 1:32 | 1:38 | 1:44 | 1:50 |
Marathon | 3:12 | 3:24 | 3:36 | 3:48 |
Apex Tier Standards
The Apex Tier is an elevated level of membership that provides additional support and benefits to athlete who meet specific performance standards. This tier has been made possible through our sponsor partnerships and is designed to recognize and support athletes performing at the highest level of our sport.​
​
The qualifying standard must be achieved at a certified race within the last 18 months from the present day.
Men's
Event | Men Open | Men 40-49 | Men 50-59 | Men 60+ |
|---|---|---|---|---|
Mile | 4:30 | 4:45 | 5:15 | 5:55 |
5K | 15:30 | 16:25 | 18:00 | 20:00 |
10K | 32:00 | 33:40 | 37:00 | 41:00 |
Half Marathon | 1:10 | 1:13:30 | 1:21 | 1:30 |
Marathon | 2:30 | 2:37:30 | 2:53 | 3:10 |
Women's
Event | Women Open | Women 40-49 | Women 50-59 | Women 60+ |
|---|---|---|---|---|
Mile | 5:00 | 5:20 | 5:50 | 6:40 |
5K | 18:00 | 19:00 | 21:00 | 23:00 |
10K | 38:00 | 40:00 | 44:00 | 48:00 |
Half Marathon | 1:22 | 1:26 | 1:34 | 1:44 |
Marathon | 2:55 | 3:04 | 3:24 | 3:40 |
