top of page
Qualifying Standards
Cincinnatus Elite is the advanced running division of Cincinnatus Track Club with a passion for training and racing at a high-level. Our team is designed to help advanced runners achieve their personal best and have fun while doing it.
To uphold this competitive edge, there are qualifying standards. These Standards must be achieved at a certified race within the last 12 months from the present day.
​
Also, members must be 18+ years of age to qualify.
Men's
Distance | Men Open | Men 40-49 | Men 50-59 | Men 60-69 | Men 70+ |
---|---|---|---|---|---|
5K | 17:00 | 18:30 | 20:00 | 22:00 | 24:30 |
10K | 35:00 | 38:00 | 41:00 | 45:30 | 51:00 |
Half Marathon | 1:18 | 1:24 | 1:30 | 1:40 | 1:52 |
Marathon | 2:45 | 2:55 | 3:10 | 3:30 | 3:55 |
Women's
Distance | Women Open | Women 40-49 | Women 50-59 | Women 60-69 | Women 70+ |
---|---|---|---|---|---|
5K | 21:00 | 22:00 | 24:30 | 28:00 | 31:00 |
10K | 42:30 | 45:00 | 50:00 | 57:00 | 1:04 |
Half Marathon | 1:32 | 1:38 | 1:50 | 2:05 | 2:20 |
Marathon | 3:12 | 3:22 | 3:48 | 4:22 | 4:55 |
bottom of page