


Cincinnatus Elite is the advanced division of the Cincinnatus Track Club. Its mission is to serve as a premier training ground for elite runners, providing a dedicated environment where they can push their limits and pursue their highest goals through rigorous competition, camaraderie, and a shared passion for the sport.

Founded in 2019 by passionate runners Kyle Klingler and Jack Randall, CE began with modest beginnings. What started as a couple of friends transitioning into their post-collegiate running phase quickly evolved into something more. Fueled by their enduring enthusiasm, they gathered a small team of friends, and thus, CE was born. Today, our community has expanded to over 100 members.
Despite our growth, our mission remains steadfast: to offer a supportive environment where athletes at all levels are inspired to continue growing and excelling in local, national, and global running events. By joining Cincinnatus Elite, you gain access to weekly team runs, group workouts, exclusive events, product demos and discussions, and a community that is there quite literally every step of the way.
Qualifying Standards
Cincinnatus Elite is the advanced running division of Cincinnatus Track Club with a passion for training and racing at a high-level. Our team is designed to help advanced runners achieve their personal best and have fun while doing it.
To uphold this competitive edge, there are qualifying standards. These Standards must be achieved at a certified race within the last 12 months from the present day.
​
Also, members must be 18+ years of age to qualify.
Distance | Men Open | Men 40-49 | Men 50-59 | Men 60+ |
|---|---|---|---|---|
5K | 17:00 | 18:30 | 20:00 | 21:30 |
10K | 35:00 | 38:00 | 41:00 | 44:00 |
Half Marathon | 1:18 | 1:24 | 1:30 | 1:36 |
Marathon | 2:45 | 2:55 | 3:05 | 3:15 |
Distance | Women Open | Women 40-49 | Women 50-59 | Women 60+ |
|---|---|---|---|---|
5K | 20:30 | 22:00 | 23:30 | 25:00 |
10K | 42:00 | 45:00 | 48:00 | 51:00 |
Half Marathon | 1:32 | 1:38 | 1:44 | 1:50 |
Marathon | 3:12 | 3:24 | 3:36 | 3:48 |
Apex Standards
The Apex Tier is an elevated level of membership that provides additional support and benefits to athlete who meet specific performance standards. This tier has been made possible through our sponsor partnerships and is designed to recognize and support athletes performing at the highest level of our sport.​
​
The qualifying standard must be achieved at a certified race within the last 18 months from the present day.
Distance | Men Open | Men 40-49 | Men 50-59 | Men 60+ |
|---|---|---|---|---|
Mile | 4:25 | 4:45 | 5:15 | 5:55 |
5K | 15:30 | 16:25 | 18:00 | 20:00 |
10K | 32:00 | 33:40 | 37:00 | 41:00 |
Half Marathon | 1:10 | 1:13:30 | 1:21 | 1:30 |
Marathon | 2:30 | 2:37:30 | 2:53 | 3:10 |
Distance | Women Open | Women 40-49 | Women 50-59 | Women 60+ |
|---|---|---|---|---|
Mile | 5:00 | 5:20 | 5:50 | 6:40 |
5K | 18:00 | 19:00 | 21:00 | 23:00 |
10K | 38:00 | 40:00 | 44:00 | 48:00 |
Half Marathon | 1:22 | 1:26 | 1:34 | 1:44 |
Marathon | 2:55 | 3:04 | 3:24 | 3:40 |




