How a small town race became Ohio's fastest 10k: The Minster Oktoberfest Classic 10K
- Kyle Klingler

- 12 hours ago
- 10 min read
A quiet October Sunday morning settles over the quaint town of Minster, Ohio. Just west of the 75 highway, the small village of around 3,000 people is only beginning to wake. It’s calm and the fresh fall air rests over the town’s streets and surrounding country roads.
As Minster stirs to life, residents shake off the slight (or not‑so‑slight) hangovers from the prior night’s Oktoberfest celebrations and make their way toward the town streets. The weekend has been full of celebrations of German traditions, beer, and food — but now a different kind of energy is rising. A spectacle is about to begin, one that has unfolded here for nearly 50 years.
Soon, these quiet roads will be overtaken by thundering footsteps and sharp breaths. A stampede of humanity, led by some of the fastest in the Midwest. As the crowds gather, the crowd of runners toe the line, ready to pound 6.2 miles of pavement before partaking in the celebrations themselves. It's the one and only Minster Oktoberfest Classic 10K.

German Roots
Throughout the 1820s and 30s, settlers embarked from Cincinnati on an epic project to build a 274‑mile canal entirely by hand. The canal's purpose would primarily be for transporting food and goods and would soon be known as the Miami‑Erie Canal. Along the 20 year journey, several of Ohio’s now‑established towns were settled along the canal's route: such as Middletown, Dayton, Toledo, and many more.
German settlers specifically, led by Francis J. Stallo, founded the town of Stallostown in 1832, just past the halfway point of the canal. They brought experienced farming skills, a divine Catholic faith, and pride in their German heritage. Four years later, the town's name would be changed to Minster after the region of Münster in Germany.
Over a century later, Minster brought about a celebration to honor that heritage by establishing its annual Oktoberfest, beginning in 1975. The festival highlights German traditions, food, music, and of course - beer! It is ran each year by a community proud of its origins.
Celebration meets Competition
The success of Minster's Oktoberfest began to blossom while at the same time, something else was blossoming across the entire country - running. As the running boom was bringing major events and races to many cities, it was thought to add in a race of their own to the Oktoberfest schedule in the small town.
In 1979, that idea came to fruition with the inaugural Minster Oktoberfest Classic 10k, led by race directors Tim and Gayle Keuhner and sponsored by the Minster Booster Club. Just over 200 runners participated the event in that first year. Rick Callison, of Piqua, won with a time of 31:37 and Sarah Bemus, of Sidney, on the women's side in 39:01.


Fun fact: both of those times are the actually the slowest times it has ever taken to win this race, nearly 50 years later. Which is pretty remarkable considering they are still pretty dang quick.
As the years passed, the race increased in competitiveness and prestige. Although, some of the best runners of the areas were showcased up in the front of the pack, the event also kept it's focus on bringing an incredible race experience for all runners to enjoy. From the race to the festival overall, there's good times to be had by everyone.
"It's not just a race for the elite, even though we have some of the best runners in the world. It's still pretty much a local race" (Tim Keuhner, 1983)
An Enduring Phenomenon
Today, the Minster Oktoberfest Classic 10k stands as a rare phenomenon — a small‑town race that has consistently produced blazing fast times and stacked fields year after year. Of the few races born during the running boom of the 1970s, even fewer managed to maintain elite‑level results as the decades passed. As professional circuits expanded, races multiplied nationwide, and top athletes began earning real money to compete, small‑town events struggled to offer a stage worthy of top‑tier runners.
Minster has never faltered. And while it may not typically be pros in the race, the best runners in the region always toe the line and make it a coveted title to win. It's a place where runners show up knowing they’re stepping onto one of the fastest 10k courses in the Midwest, and maybe the country, and there's a hell of a good party to enjoy afterwards.

"First, the total Oktoberfest celebration certainly helps a lot. The runners can compete and then enjoy an entire day of activity associated with the celebration." - (Tim Keuhner, 1983)
All-Time Lists
So what does nearly 50 years of blazing‑fast results actually look like when you stack them together? I started wondering what it would take to make the all‑time top 50 runners ever to race this course. And once I began building the list, I expanded it to 100—because the depth is just that good.
One unique thing about this race is that most events that last this long see course changes and adaptions over the years. But from early newspaper reports, Minster’s route appears to have stayed roughly the same for its entire history. That’s pretty awesome when you’re lining up everyone’s times side‑by‑side across generations.
So check it out! I thought it'd be a fun way to shine a light on many of the great runners who’ve taken to the streets of Minster. Wish I could see the leaderboard for beers consumed post‑race too… maybe I’d have a shot at that one.
The only results that I am missing from my lists are the 1983 men's results and 1990 women's results. If anyone has access to the official results, please contact me!
Last note: this is a call to all elites in the area to show up to Minster and continue making it one of the most stacked races in the Midwest! Who is going to make me come back and edit this list next!?
Top 100 All-Time
Men | Women | |||||
Name | Time | Year | Name | Time | Year | |
1 | Julius Koskei | 28:19 | 2012 | Vicoty Chepngeno | 31:57.1 | 2019 |
2 | Julius Kogo | 28:26 | 2013 | Iveen Chepkemoi | 32:23.8 | 2019 |
3 | Cleophas Ngetich | 28:33 | 2014 | Joan Aiyabei | 32:43.2 | 2016 |
4 | James Ngandu | 28:37.6 | 2019 | Mary Wangui | 32:53 | 2017 |
5 | Emmanuel Bor | 28:39 | 2013 | Sarah Kiptoo | 33:04 | 2013 |
6 | Evans Kurui | 28:40.4 | 2019 | Malika Mejdoub | 33:04 | 2012 |
7 | Abdelaziz Atmani | 28:49 | 2011 | Molly Bookmyer | 33:09.8 | 2022 |
8 | Boaz Cheboiywo | 28:55 | 2008 | Maureen Cogan | 33:11 | 1988 |
9 | Fernando Cabada | 28:57 | 2006 | Catherine Mwanzau | 33:14.7 | 2019 |
10 | Patrick Cheptoek | 28:58 | 2011 | Kristy Orre | 33:25 | 1987 |
11 | Gavin Thompson | 29:02 | 2004 | Denisa Costescu | 33:27 | 2003 |
12 | Francis Bowen | 29:03 | 2005 | Valentine Kibet | 33:29 | 2015 |
13 | Elijah Karanja | 29:04 | 2013 | Sophy Jepchirchir | 33:30 | 2014 |
14 | Julius Bor | 29:06 | 2012 | Jan Murage | 33:34 | 2013 |
15 | Isaac Mukundi | 29:07 | 2014 | Margaret Wanjiru | 33:45 | 2017 |
16 | Josh Moen | 29:08 | 2006 | Susan Jerotich | 33:47 | 2013 |
17 | Elkanah Kibet | 29:13 | 2012 | Schengener Staaten | 33:49 | 2015 |
18 | Hillary Too | 29:15.9 | 2016 | Mary Wangechi | 33:50 | 2014 |
19 | Andy Herr | 29:17 | 1992 | Daisy Kimeli | 33:52.6 | 2016 |
20 | Kiprop Mutai | 29:17.4 | 2018 | Erin Vonderau | 33:56 | 2014 |
21 | Bret Hyde | 29:19 | 1986 | Ann Alyanak | 33:56 | 2008 |
22 | Brian Carlton | 29:20 | 1984 | Abgael Wanjiku | 33:58 | 2015 |
23 | Mike Michno | 29:20 | 1993 | Kelly Keeler | 33:59 | 1997 |
24 | Raymond Magut | 29:20.1 | 2019 | Gladys Yator | 34:00.9 | 2019 |
25 | Jameson Kabuku | 29:21 | 2017 | Gladys Cheboi | 34:08.1 | 2016 |
26 | Chris Lemon | 29:22 | 2012 | Joan Tangwar | 34:10 | 2012 |
27 | Jason Ordway | 29:26 | 2012 | Marion Kandie | 34:14 | 2012 |
28 | Nicholas Too | 29:28 | 2017 | Eratina Fateeva | 34:16 | 2010 |
29 | Kennedy Njiru | 29:28.5 | 2019 | Ludmila Stepanova | 34:20 | 2010 |
30 | Nelson Oyugi | 29:29 | 2013 | Dorcus Chesang | 34:26 | 2012 |
31 | Gordon Sanders | 29:29 | 1990 | Kristina Vegh | 34:26 | 2010 |
32 | Boniface Biwott | 29:30 | 2013 | Irina Alexandrova | 34:28 | 2013 |
33 | Jeff Rawlins | 29:30 | 1986 | Mackenna Curtis-Collins | 34:30.4 | 2025 |
34 | Rick Callison | 29:31 | 1981 | Molly Watcke | 34:36 | 2012 |
35 | Julius Kiptoo | 29:34 | 2009 | Veronicah Maina | 34:37.7 | 2016 |
36 | Ryan Sheehen | 29:36 | 2010 | Meg Schneiders | 34:40 | 1989 |
37 | Aaron Dinzeo | 29:36.1 | 2019 | Karen Cosgrove | 34:42 | 1986 |
38 | Roosevelt Jackson | 29:37 | 1985 | Tara Storage | 34:44 | 2007 |
39 | Chris Prior | 29:37 | 1986 | Allison Morgan | 34:45 | 2012 |
40 | Andrew Shephard | 29:43 | 1989 | Jane Kang'ara | 34:46 | 2014 |
41 | Jason Salyer | 29:43.2 | 2022 | Rachel Dickman | 34:50.7 | 2018 |
42 | Andrew Carnes | 29:44 | 2010 | Maura Lemon | 34:53 | 2013 |
43 | Ridge Robinson | 29:47 | 2011 | Barb Westall | 34:53 | 1993 |
44 | Dan Dunton | 29:47 | 1983 | Jamie King O'Shea | 34:54 | 2002 |
45 | Philip Lagat | 29:48 | 2012 | Debbi Kilpatrick | 34:56 | 1991 |
46 | Aissa Dghoughi | 29:50 | 2012 | Leigh Daniel | 34:59 | 2008 |
47 | Ridge Robinson | 29:52 | 2012 | Leslie Cohen-Smith | 35:00 | 1987 |
48 | Azzie Atmani | 29:52 | 2008 | Julie Isphording | 35:05 | 1984 |
49 | Kiprono Kurgat | 29:53 | 2014 | Danielle Salisbury | 35:06 | 2011 |
50 | Mike Korir | 29:53 | 2003 | Debbie Wagner | 35:12 | 1990 |
51 | Matthew Folk | 29:55 | 2008 | Laura Schwettzer | 35:13 | 1992 |
52 | Mathew Chesang | 29:56 | 2005 | Chris Cooper | 35:13 | 1989 |
53 | Ezekiel Kosgei | 29:57 | 2017 | Lainey Studebaker | 35:13.1 | 2021 |
54 | Ryan Kienzle | 29:58 | 2008 | Maria Scavuzzo | 35:15 | 2018 |
55 | Walter Rodriguez | 29:58 | 1984 | Kara Storage | 35:15 | 2005 |
56 | Duncan Kwemboi | 29:59 | 2015 | Christina Murphy | 35:16 | 2013 |
57 | Noel Hallihan | 29:59 | 1990 | Oksana Khokhlova | 35:17 | 2008 |
58 | John Sence | 30:00 | 2000 | Terri Lemke | 35:18 | 1995 |
59 | Paul Muturi | 30:01 | 2015 | Paige Biglin | 35:20 | 2012 |
60 | Brandon Bauer | 30:01 | 2014 | Christine Nichols | 35:21 | 1994 |
61 | George Rodriguez | 30:02 | 1989 | Christina Johnston | 35:23 | 2010 |
62 | Travis Laird | 30:03 | 2006 | Caren Maiyo | 35:24 | 2017 |
63 | John Poray | 30:05 | 2011 | Jessica Hoover | 35:25.6 | 2016 |
64 | Caleb Kerr | 30:05.8 | 2020 | Bonita Paul | 35:28 | 2012 |
65 | TJ Lentz | 30:06 | 1999 | Iris Black | 35:28 | 1984 |
66 | Craig Leon | 30:07 | 2008 | Becki Wells | 35:29 | 2004 |
67 | Aaron Rowe | 30:10 | 2012 | Michelle Maton | 35:29 | 1996 |
68 | Nik Schweikert | 30:10 | 2010 | Emily Borchers | 35:29.5 | 2019 |
69 | Earl Zilles | 30:10 | 1985 | Emmy Chepkirui | 35:34 | 2014 |
70 | Benson Kiema | 30:11.3 | 2019 | Hannah Wymer | 35:35.4 | 2023 |
71 | Jake Bertelsen | 30:11.8 | 2023 | Shitaye Gemechu | 35:37 | 2015 |
72 | Robert Gititu | 30:12 | 2016 | Terry Mahr | 35:37 | 1993 |
73 | Tommy Kauffmann | 30:12 | 2014 | Sammie Zishka | 35:38 | 2017 |
74 | Brock Merriam | 30:12 | 1990 | Sakiko Minagawa | 35:44.4 | 2021 |
75 | Joseph Ekuom | 30:13 | 2005 | Liudmila Stepanova | 35:45 | 2014 |
76 | Josh Ordway | 30:15 | 2006 | Erin Nehus | 35:48 | 2006 |
77 | Henno Haava | 30:15 | 1997 | Michelle Kitze | 35:50 | 1998 |
78 | Nathaniel Orndorf | 30:15.7 | 2020 | Michelle Pomfrey | 35:53 | 2001 |
79 | Jordan Kyle | 30:16.9 | 2020 | Sarah Biehl | 35:54.3 | 2016 |
80 | Jacob Chemtai | 30:17 | 2013 | Sophie Seward | 35:54.9 | 2022 |
81 | Shadrack Kiyai | 30:18 | 2013 | Karen Berndt | 35:59 | 2012 |
82 | Benjamin Bayless | 30:19.1 | 2025 | Larisa Mikhaylova | 36:00 | 2008 |
83 | Tom Anderson | 30:19.9 | 2018 | Sarah Westover | 36:02 | 1985 |
84 | Bryan Pownall | 30:21 | 1985 | Angela Matthews | 36:06 | 2012 |
85 | Lazarus Yego | 30:22.8 | 2018 | Katherine Smyth | 36:08 | 1999 |
86 | Scott Wenger | 30:23 | 2001 | Laurel Park | 36:09 | 2006 |
87 | Simon Heys | 30:24 | 2024 | Katarina Smiljanec | 36:10 | 2023 |
88 | Reuben Njau | 30:25 | 1997 | Julia Webb | 36:12 | 2006 |
89 | Tim Mylin | 30:25 | 1996 | Lori Eppard | 36:13 | 1995 |
90 | Walter Saeger Jr. | 30:26 | 1981 | Brooke Tullis | 36:13.8 | 2019 |
91 | Evan Gaynor | 30:27 | 2014 | Laura Kaulen | 36:16 | 2012 |
92 | Jack Randall | 30:27.8 | 2020 | Monica Joyce | 36:16 | 2011 |
93 | Jim Jurcevich | 30:28 | 2006 | Sarah Shelton | 36:18 | 1994 |
94 | Simon Kimunge | 30:28.4 | 2022 | Marie Burleson | 36:22 | 1988 |
95 | Philip Kamau | 30:29 | 2011 | Jill Scully | 36:23 | 2007 |
96 | David Gramlich | 30:29 | 2006 | Melissa Converse | 36:27 | 2006 |
97 | Charles Rodeheffer | 30:30.6 | 2020 | Julie Mercado | 36:29.9 | 2016 |
98 | Zachariah Zimmerman | 30:33.6 | 2025 | Judy Porter | 36:32 | 1997 |
99 | Dan Schoelein | 30:35 | 1985 | Betsy Bachtel | 36:32 | 1989 |
100 | Brad Cooper | 30:35 | 1987 | Kimberly Wise | 36:34 | 1999 |
Matt Lemon | 30:35 | 2016 | ||||
Just incredible. It takes 30:35 and 36:34 just to crack into the top 100 runners ever at this race. And I love that every era shows up in the list. Even as running shoes and training have advanced in recent years, the local badasses of the pre‑2000s still stand the test of time.


Now check out the winners from each year. As mentioned above, the inaugural edition still holds the “slowest” winning times in race history. For the men, the winning time has never again been over 31 minutes, and for the women, it’s only been above 38 twice.
James Ngandu owns the most men’s titles with four. Meanwhile, Kristy Orre, Kelly Keeler, and Denisa Costescu have each claimed the women’s crown three times.
Winners
Men | Women | |||
Year | Name | Time | Name | Time |
2025 | Benjamin Bayless | 30:19.1 | Mackenna Curtis-Collins | 34:30.4 |
2024 | James Ngandu | 29:57.7 | Hannah Wymer | 35:23.5 |
2023 | Jake Bertelsen | 30:11.9 | Hannah Wymer | 35:35.4 |
2022 | James Ngandu | 29:41.2 | Molly Bookmyer | 33:09.8 |
2021 | James Ngandu | 30:38.7 | Lainey Studebaker | 35:13.1 |
2020 | Caleb Kerr | 30:05.8 | Maura Lemon | 35:32.1 |
2019 | James Ngandu | 28:37.6 | Vicoty Chepngeno | 31:57.1 |
2018 | Kiprop Mutai | 29:17.4 | Vicoty Chepngeno | 34:02.8 |
2017 | Jameson Kabuku | 29:21 | Mary Wangui | 32:53 |
2016 | Hillary Too | 29:15.9 | Joan Aiyabei | 32:43.2 |
2015 | Duncan Kwemboi | 29:59 | Valentine Kibet | 33:29 |
2014 | Cleophas Ngetich | 28:33 | Sophy Jepchirchir | 33:30 |
2013 | Julius Kogo | 28:26 | Sarah Kiptoo | 33:04 |
2012 | Julis Koskei | 28:19 | Malika Mejdoub | 33:04 |
2011 | Abdelaziz Atmani | 28:49 | Ann Alyanak | 34:32 |
2010 | Ryan Sheehen | 29:36 | Eratina Fateeva | 34:16 |
2009 | Julius Kiptoo | 29:34 | Molly Watcke | 35:19 |
2008 | Boaz Cheboiywo | 28:55 | Ann Alyanak | 33:56 |
2007 | Boaz Cheboiywo | 29:04 | Tara Storage | 34:44 |
2006 | Fernando Cabada | 28:57 | Denisa Costescu | 34:52 |
2005 | Francis Bowen | 29:03 | Kara Storage | 35:15 |
2004 | Gavin Thompson | 29:02 | Denisa Costescu | 34:25 |
2003 | Mike Korir | 29:53 | Denisa Costescu | 33:27 |
2002 | Scott Wenger | 30:46 | Jamie King O'Shea | 34:54 |
2001 | John Sence | 30:02 | Michelle Pomfrey | 35:53 |
2000 | John Sence | 30:00 | Debbie Wagner | 37:26 |
1999 | TJ Lentz | 30:06 | Katherine Smyth | 36:08 |
1998 | Scott Wenger | 30:34 | Kelly Keeler | 34:08 |
1997 | Henno Haava | 30:15 | Kelly Keeler | 33:59 |
1996 | Gordon Sanders | 30:09 | Kelly Keeler | 34:43 |
1995 | Mike Michno | 30:40 | Terri Lemke | 35:18 |
1994 | Fred Keiser | 30:07 | Chris Nichols | 35:21 |
1993 | Mike Michno | 29:20 | Barb Westall | 34:53 |
1992 | Andy Herr | 29:17 | Laura Schwettzer | 35:13 |
1991 | Mike Michno | 30:08 | Debbi Kilpatrick | 34:56 |
1990 | Gordon Sanders | 29:29 | Maureen Cogan | 33:50 |
1989 | Gordon Sanders | 29:30 | Meg Schneiders | 34:40 |
1988 | Chris Prior | 29:46 | Maureen Cogan | 33:11 |
1987 | Bret Hyde | 29:20 | Kristy Orre | 33:25 |
1986 | Bret Hyde | 29:19 | Kristy Orre | 34:21 |
1985 | Roosevelt Jackson | 29:37 | Kristy Orre | 34:51 |
1984 | Brian Carlton | 29:20 | Julie Isphording | 35:05 |
1983 | Dan Dunton | 29:47 | Iris Black | 36:39 |
1982 | Jeff Rawlins | 30:07 | Vicki Renner | 36:52 |
1981 | Rick Callison | 29:31 | Joyce Oen | 38:36 |
1980 | Rick Callison | 29:59 | Sarah Bemus | 37:20 |
1979 | Rick Callison | 31:37 | Sarah Bemus | 39:01 |
A coveted title, indeed. Lots of hard fought wins. Who's taking the crown next??
Finally, check out some photos throughout the years!
Thank you to the Minster Historical Society for preserving archives of the Minster Community Post! And thank you to Sidney Daily News, Troy Daily News, and Dayton Daily News for recording the history of this amazing event for so many years! Photo credits to those papers.
Special thanks to Rick Callison, Jeff Rawlins, Jack Lintz, and Greg Zumberger for first hand accounts, results, and more.




Comments